![]() |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Time in Bali |
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
Bali is part of the smaller Islands of Sonda,
145 km in length and 80 km wide, 3.2 km to the east of Java. It is
located approximately to eight degrees to the south of the line of
Ecuador. Its surface is of 5,700 km ². The mountainous zone extends
from the center of the island towards its side this. The point upper of
the island is Monte Agung with 3,142 ms of height, a volcano in
activity, that entered eruption for the last time in March of 1963.
Fuente : Wikipedia http://es.wikipedia.org/wiki/Bali
|
Volcán Batur
Surf en Bali
|
||||||||||||||||||||||
| Food | |||||||||||||||||||||||
| Shopping | |||||||||||||||||||||||
| Advices | |||||||||||||||||||||||
| Culture | |||||||||||||||||||||||
| Curiosities | |||||||||||||||||||||||
| Dates interest | |||||||||||||||||||||||
| Sport | |||||||||||||||||||||||
| Excursions | |||||||||||||||||||||||
| Festivales | |||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Hotels | |||||||||||||||||||||||
| Photos | |||||||||||||||||||||||
| Geography | |||||||||||||||||||||||
| Places inters | |||||||||||||||||||||||
| Museums | |||||||||||||||||||||||
| Beaches | |||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||
| Weather in Bali | |||||||||||||||||||||||
| Transport | |||||||||||||||||||||||
| Videos | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
@ 2008 Copyright IsladeBali.com Web murcia Arabit
Más web de Arabit : Obesidad ~ Fisioterapia Murcia ~ Istanbul ~ Ankara ~ Hotels Istanbul ~ Resort France ~ Brecha de rolando ~ Breche de roland ~ Humor ~ Fisioterapia Murcia ~ Empresas Murcia
Bali. Island of bali. Travel bali. Hotels bali. Guide of Bali